Monday, 13th January Keysborough | ![]() | ![]() | |
Monday, 3rd February Rossdale | ![]() | ![]() | |
Monday, 2nd March Waterford Valley | ![]() | ![]() | |
Monday, 6th April Churchill/Waverley | ![]() | ![]() | |
Monday, 4th May Cranbourne | ![]() | ![]() | |
Monday, 6th July Southern | ![]() | ![]() | |
Monday, 20th July Eagle Ridge | ![]() | ![]() | |
Monday, 3rd August Devil Bend | ![]() | ![]() | |
Monday, 7th September Churchill/Waverley | ![]() | ![]() | |
Monday, 5th October Centenary Park | ![]() | ![]() | |
Monday, 9th November Churchill/Waverley | ![]() | ![]() | |
Monday, 7th December Rossdale | ![]() | ![]() |
Our presentation lunch for members and partners is normally held on the second Monday of December. Further details will be announced at our Club events and will be repeated in the Newsletters. The booking sheet will be opened around the start of November.
<—— View 2019 courses | View 2021 courses ——>